HUAWEI Ascend D1/U9500 1.5GHz Dual Core Android 4.0 Smartphone
| Basic Information | |
| Model | HUAWEI Ascend D1/U9500 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz |
| Sim Card | Single Sim Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.0.3 |
| CPU | TI OMAP4460, dual core, 1.5GHz; GPU: PowerVR SGX540 |
| ROM | 8GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | IPS+ screen, 178° vision angle; Retina screen, 330 PPI |
| Resolution | 1280 x 720 pixels HD screen |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
没有评论:
发表评论